Entitlements
Operational projection of subscriber access from rbx-commerce.
| Subscriber | Product | Asaas | State | Paid until | Access | Issue | Updated |
|---|---|---|---|---|---|---|---|
Luana Costa luana@example.com | Strategos Pro | cus_2b3f8 sub_91a2c | active | Jul 12, 12:00 PM | yes | — | Jun 12, 02:48 PM |
Bruno Alves bruno@example.com | Briefing BTC Monthly | cus_8cd21 sub_77dc1 | pending | Jul 11, 09:00 AM | no | payment observed, access grant not yet confirmed | Jun 12, 02:30 PM |
Camila Rocha camila@example.com | Briefing BTC Monthly | cus_8cd21 sub_77dc1 | needs review | Jul 11, 09:00 AM | no | email conflict against duplicated customer profile | Jun 12, 02:27 PM |
Diego Martins diego@example.com | Strategos Pro | cus_551f1 sub_18bf0 | cancelled | Jun 18, 12:00 PM | yes | cancelled but still within paid window | Jun 12, 01:05 PM |
Elaine Prado elaine@example.com | Briefing BTC Annual | cus_1f2a0 sub_42ab9 | expired | Jun 02, 12:00 PM | no | period ended without renewal | Jun 12, 09:18 AM |
Felipe Neri felipe@example.com | Strategos Pro | cus_9ae12 sub_0199f | error | Jul 10, 12:00 PM | no | webhook reconciliation failed: missing tenant mapping | Jun 12, 08:44 AM |
This surface is read-only and will be wired to owning-system contracts later. It does not recompute entitlement truth.